quinta-feira, novembro 27, 2014

Campeãs mundiais de surfe pro


Circuitos com evento final
2021 Carissa Moore (HAW)|Tatiana W-Web (BRA)|Sally Fitzgibbons (AUS)

Circuitos
2019 Carissa Moore (HAW)|Caroline Marks (EUA)|Lakey Peterson (EUA)
2018 Steph Gilmore (AUS)|Lakey Peterson (EUA)|Carissa Moore (HAW)
2017 Tyler Wright (AUS)|Steph Gilmore (AUS)|Sally Fitzgibbons (AUS)
2016 Tyler Wright (AUS)|C.Conlogue (EUA)|Carissa Moore (HAW)
2015 Carissa Moore (HAW)|C.Conlogue (EUA)|S.Fitzgibbons (AUS)
2014 Steph Gilmore (AUS)|Tyler Wright (AUS)|Carissa Moore (HAW)
2013 Carissa Moore (HAW)|Tyler Wright (AUS)|S.Fitzgibbons (AUS)
2012 Steph Gilmore (AUS)|S.Fitzgibbons (AUS)|Carissa Moore (HAW)
2011 Carissa Moore (HAW)|S.Fitzgibbons (AUS)|Steph Gilmore (AUS)
2010 Steph Gilmore (AUS)|Sally Fitzgibbons (AUS)|C.Moore (HAW)
2009 Steph Gilmore (AUS)|Silvana Lima (BRA)|S.Mulanovich (PER)
2008 Steph Gilmore (AUS)|Silvana Lima (BRA)|S.Mulanovich (PER)
2007 Steph Gilmore (AUS)|S.Mulanovich (PER)|Silvana Lima (BRA)
2006 Layne Beachley (AUS)|Melanie RC (AUS)|C.Hedges (AUS)
2005 Chelsea Georgeson (AUS)|S.Mulanovich (PER)|Melanie RC (AUS)
2004 Sofia Mulanovich (PER)|R.Ballard (HAW)|C.Georgeson (AUS)
2003 Layne Beachley (AUS)|Keala Kennelly (HAW)|H.Clark (AFS)
2002 Layne Beachley (AUS)|Jacque Silva (BRA)|Melanie RC (AUS)
2001 Layne Beachley (AUS)|Melanie RC (AUS)|N.Falconer (AUS)
2000 Layne Beachley (AUS)|M.Abubo (AUS)|Serena Brooke (AUS)
1999 Layne Beachley (AUS)|Serena Brooke (AUS)|Trudy Todd (AUS)
1998 Layne Beachley (AUS)|Serena Brooke (AUS)|Trudy Todd (AUS)
1997 Lisa Andersen (EUA)|Layne Beachley (AUS)|Pam Burridge (AUS)
1996 Lisa Andersen (EUA)|Pauline Menczer (AUS)|L.Beachley (AUS)
1995 Lisa Andersen (EUA)|Layne Beachley (AUS)|N.Falconer (AUS)
1994 Lisa Andersen (EUA)|Pauline Menczer (AUS)|L.MacKenzie (AUS)
1993 Pauline Menczer (AUS)|Pam Burridge (AUS)|N.Falconer (AUS)
1992 Wendy Botha (AFS)|Pam Burridge (AUS)|Jodie Cooper (AUS)
1991 Wendy Botha (AFS)|Pauline Menczer (AUS)|J.Cooper (AUS)
1990 Pam Burridge (AUS)|Wendy Botha (AFS)|Jodie Cooper (AUS)
1989 Wendy Botha (AFS)|Pam Burridge (AUS)|Pauline Menczer (AUS)
1988 Frieda Zamba (EUA)|Pam Burridge (AUS)|Wendy Botha (AFS)
1987 Wendy Botha (AFS)|Kim Mearig (EUA)|Frieda Zamba (EUA)
1986 Frieda Zamba (EUA)|Pam Burridge (AUS)|Jodie Cooper (AUS)
1985 Frieda Zamba (EUA)|Jodie Cooper (AUS)|Pam Burridge (AUS)
1984 Frieda Zamba (EUA)|Kim Mearig (EUA)|Pam Burridge (AUS)
1983 Kim Mearig (EUA)|Frieda Zamba (EUA)|Pam Burridge (AUS)
1982 Debbie Beacham (EUA)|Pam Burridge (AUS)|Rell Sunn (HAW)
1981 Margo Oberg (HAW)|Liz Benavidez (EUA)|B. Scott-Rogers (EUA)
1980 Margo Oberg (HAW)|Lynne Boyer (HAW)|Linda Davoli (EUA)
1979 Lynne Boyer (HAW)|Jericho Poppler (HAW)|Rell Sunn (HAW)
1978 Lynne Boyer (HAW)|Margo Oberg (HAW)|J.Poppler (HAW)
1977 Margo Oberg (HAW)|Lynne Boyer (HAW)|Becky Benson (HAW)

Eventos
1970 Sharon Webber (EUA)|Margo Godfrey (EUA)|Barbara Belyea
1964 Phyllis O'Donnell (AUS)|Linda Benson (EUA)|H. Nicholson (AUS)

0 Comentários: